<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blacklog &#187; mit</title>
	<atom:link href="http://blacklog.mitplw.com/category/mit/feed/" rel="self" type="application/rss+xml" />
	<link>http://blacklog.mitplw.com</link>
	<description>Luis Blackaller</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boxing versus Judo</title>
		<link>http://blacklog.mitplw.com/2012/01/26/boxing-vs-judo/</link>
		<comments>http://blacklog.mitplw.com/2012/01/26/boxing-vs-judo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:41:19 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=2644</guid>
		<description><![CDATA[Max and I recently finished this video for the MIT Center for Transportation and Logistics. The video illustrates Chris Caplice&#8217;s talk on Scenario Planning, a brainstorming technique that helps prepare for abrupt changes in the future. We use Boxing and Judo to compare between different planning techniques. Boxing represents the traditional approach, based on precise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maxwagenblass.com/">Max</a> and I recently finished this video for the MIT <a href="http://ctl.mit.edu/">Center for Transportation and Logistics</a>. The video illustrates <a href="http://ctl.mit.edu/caplice">Chris Caplice&#8217;s</a> talk on <strong>Scenario Planning</strong>, a brainstorming technique that helps prepare for abrupt changes in the future.</p>
<p>We use Boxing and Judo to compare between different planning techniques. Boxing represents the traditional approach, based on precise predictions of specific events, and Judo represents <strong>Scenario Planning</strong>, where it is more important to outline a number of potential futures and prepare for them. This way, specific events become less relevant as the effects they might produce. It makes sense, because lots of different events may cause the same effect over a given system. Preparing for this effect is a lot better strategy than the nearly impossible task of trying to predict each one of these events.</p>
<p><iframe src="http://player.vimeo.com/video/34831619?title=0&amp;byline=0&amp;portrait=0" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2012/01/26/boxing-vs-judo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gira Telmexhub</title>
		<link>http://blacklog.mitplw.com/2011/08/10/gira-telmexhub/</link>
		<comments>http://blacklog.mitplw.com/2011/08/10/gira-telmexhub/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 06:30:26 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[media lab]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[plw]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=2357</guid>
		<description><![CDATA[Last weekend, @paseusted invited me to take part as a speaker in a new technology event called Gira Telmexhub. The first round of conferences took place in the city of Puebla, where I joined an interesting group of people to exchange ideas about technology, creativity, and all kinds of social issues. A couple of projects [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blacklog.mitplw.com/wp-content/uploads/yo_telmexhub.png" alt="" title="yo_telmexhub" width="550" height="300" class="alignnone size-full wp-image-2359" /></p>
<p>Last weekend, <a href="http://twitter.com/#!/@paseusted">@paseusted</a> invited me to take part as a speaker in a new technology event called <a href="http://www.telmexhub.mx/gira/" target="_blank">Gira Telmexhub</a>. The first round of conferences took place in the city of Puebla, where I joined an interesting group of people to exchange ideas about technology, creativity, and all kinds of social issues. A couple of projects that called my attention were <a href="http://Basetrack.org/" target="_blank">basetrack.org</a> presented by <a href="http://twitter.com/#!/terukuwayama" target="_blank">@terukugayama</a>, and <a href="http://publiclaboratory.org/" target="_blank">publiclaboratory.org</a> presented by <a href="http://twitter.com/#!/321adam" target="_blank">@321adam</a>.</p>
<p>I used my time on stage to tell the story about my days in the MIT <a href="http://media.mit.edu" target="_blank">Media Lab</a>, how I got there (thank you <a href="http://www.toxicocultura.com/blog/" target="_blank">G</a>), who I worked with, what I learned and achieved, and how this experience helped me reshape my ideas about art and technology. Some time later, I uploaded a <a href="http://black.mitplw.com/telmex_hub/blackaller_telmex_hub_puebla.pdf" target="_blank">PDF</a> of my slides, following a request to share them I got from a member of the audience on twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2011/08/10/gira-telmexhub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of Markets</title>
		<link>http://blacklog.mitplw.com/2011/03/24/technology-savior/</link>
		<comments>http://blacklog.mitplw.com/2011/03/24/technology-savior/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:30:14 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=2025</guid>
		<description><![CDATA[This is an update to a previous note on some video work I recently finished for the Center for Transportation and Logistics at MIT. The videos are now available in the FutureFreightFlows YouTube channel. I chose Millions of Markets to be featured in this post because it offers an interesting vision at the gateway of [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="343" src="http://www.youtube.com/embed/dPl7mtuK1Rs?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>This is an update to a <a href="http://blacklog.mitplw.com/2010/10/11/big-d/">previous note</a> on some video work I recently finished for the Center for Transportation and Logistics at MIT. The videos are now available in the <a href="http://www.youtube.com/user/FFFatMIT">FutureFreightFlows YouTube channel</a>. I chose <strong>Millions of Markets</strong> to be featured in this post because it offers an interesting vision at the gateway of the <a href="http://en.wikipedia.org/wiki/Technological_singularity">Technological Singularity</a>. Regardless of the questionable veracity of its claims, the so called <strong>Technological Singularity</strong> is a fun thing to fantasize about. I really can&#8217;t wait to be synthesized, augmented, cloned, and uploaded. </p>
<p>Here is the official explanation of the project, as found in the <a href="http://www.youtube.com/user/FFFatMIT">FutureFreightFlows YouTube channel</a>:</p>
<blockquote><p>This video is one of four fictional newscasts to be aired on 2 November 2037. They are all part of the Future Freight Flows project run at MIT&#8217;s Center for Transportation and Logistics (CTL) for the National Academies. Four separate future scenarios were developed over the course of a year through a series of focused expert panel sessions, practitioner acid testing, and industry wide surveys. The key driving forces and critical uncertainties were identified and formed the basis of the underlying scenarios. While originally designed to be used for freight transportation planning, they can be employed for a wide variety of different planning purposes. To find out more, visit <a href="http://ctl.mit.edu/research/futurefreightflows">FutureFreightFlows at MITCTL</a> or send email to <strong>future[at]mit[dot]edu</strong>.</p></blockquote>
<p>Finally, <a href="http://www.flickr.com/groups/mitctl/">here is</a> a flickr group with photos from the shoot.</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2011/03/24/technology-savior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Between 2D and 3D</title>
		<link>http://blacklog.mitplw.com/2010/08/08/between-2d-and-3d/</link>
		<comments>http://blacklog.mitplw.com/2010/08/08/between-2d-and-3d/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 06:53:41 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mit]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=1780</guid>
		<description><![CDATA[This is update from a previous note. A few months ago I modeled a few cartoon characters using an experimental modeling application developed by Alec Rivers at CSAIL. Working with it is actually a hybrid process between drawing and modeling. After drawing a few views of a cartoon character from a few basic two dimensional [...]]]></description>
			<content:encoded><![CDATA[<p>This is update from a <a href="http://blacklog.mitplw.com/2009/12/10/csail-toons/">previous note</a>. A few months ago I modeled a few cartoon characters using an experimental modeling application developed by <a href="http://www.alecrivers.com/">Alec Rivers</a> at CSAIL. Working with it is actually a hybrid process between drawing and modeling. After drawing a few views of a cartoon character from a few basic two dimensional shapes—front, side and top for example—the software tries its best  generate all other views required to look at the character from any p.o.v. in three dimensions. An iterative process lets you refine the views that don&#8217;t look right, rearranging and deforming the original shapes, until you build a two dimensional character that can be looked in three dimensions from any angle. Hence the name of the project: <strong>2.5D</strong>. I believe using this software can be significantly less confusing than my explanation. Alec and his collaborators are definitely more clear in the <a href="http://www.alecrivers.com/2.5dcartoonmodels/files/2.5d%20cartoon%20models.pdf">paper</a> that was featured in <a href="http://kesen.realtimerendering.com/sig2010.html">Siggraph</a> this Summer. If you visit <a href="http://www.alecrivers.com/2.5dcartoonmodels/">Alec&#8217;s project webpage</a> you can actually download the software and play with the models I made—or make your own—provided that you can run Windows 7 or Vista in your machine.</p>
<p>The character featured in the picture combines features from Disney&#8217;s <a href="http://en.wikipedia.org/wiki/Stitch_(character)">Stitch</a> and the little green aliens from the <a href="http://en.wikipedia.org/wiki/List_of_Toy_Story_characters">Toy Story</a> series.</p>
<p><img src="http://blacklog.mitplw.com/wp-content/uploads/toon_2.png" alt="" title="alien" width="550" height="309" class="alignnone size-full wp-image-1783" /></p>
<p>I am not sure if a version of this technique will ever become an industry standard. It all depends on how much smarter computers will become in the future, but it&#8217;s a good reminder that the creation of new digital tools is an open door to new forms of expression, even within the constraints of traditional forms like cartoon animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2010/08/08/between-2d-and-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Design Now?</title>
		<link>http://blacklog.mitplw.com/2010/05/15/why-design-now/</link>
		<comments>http://blacklog.mitplw.com/2010/05/15/why-design-now/#comments</comments>
		<pubDate>Sun, 16 May 2010 01:57:01 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[media lab]]></category>
		<category><![CDATA[mit]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=1681</guid>
		<description><![CDATA[Form follows function in this year&#8217;s National Design Triennial exhibition at the Cooper-Hewitt Design Museum. The densely populated show features a collection of design efforts that range from solar powered energy towers taller than more than two Empire State buildings, the iPhone, a new generation of eco-friendly coffins, Twitter and Etsy, to modular prosthetic limbs [...]]]></description>
			<content:encoded><![CDATA[<p>Form follows function in this year&#8217;s <a href="http://exhibitions.cooperhewitt.org/Why-Design-Now/">National Design Triennial</a> exhibition at the <a href="http://www.cooperhewitt.org/">Cooper-Hewitt</a> Design Museum. The densely populated show features a collection of design efforts that range from <a href="http://exhibitions.cooperhewitt.org/Why-Design-Now/project/hope-solar-tower">solar powered energy towers</a> taller than more than two Empire State buildings, the <a href="http://exhibitions.cooperhewitt.org/Why-Design-Now/project/iphone">iPhone</a>, a new generation of <a href="http://exhibitions.cooperhewitt.org/Why-Design-Now/project/return-to-sender-artisan-eco-casket">eco-friendly coffins</a>, <a href="http://exhibitions.cooperhewitt.org/Why-Design-Now/project/twitter">Twitter</a> and <a href="http://exhibitions.cooperhewitt.org/Why-Design-Now/project/etsy">Etsy</a>, to <a href="http://exhibitions.cooperhewitt.org/Why-Design-Now/project/modular-prosthetic-limb-system">modular prosthetic limbs</a> and <a href="http://exhibitions.cooperhewitt.org/Why-Design-Now/project/4secs-condom-applicator-generation-ii-modular-traffic-light-system-and-snuza-halo-baby-breathing-monitor">fool-proof condoms</a>. It&#8217;s impossible not to feel the futuristic pull while walking through the galleries of the Museum.</p>
<p>After graduating from the Media Lab in 2008, I worked for a year with <a href="http://nextlab.mit.edu/jrotberg/">Jhonatan Rotberg</a> in the <a href="http://exhibitions.cooperhewitt.org/Why-Design-Now/project/mit-next-billion-network">Next Billion Network</a> that is featured in the <a href="http://exhibitions.cooperhewitt.org/Why-Design-Now/category/health/">Health</a> section of the show. Along with some time full of wonderful experiences, working with Jhonatan got me inside the opening event of the National Design Triennial as a featured exhibitor last Thursday. </p>
<p>I believe the exhibition itself is the most eloquent answer to the question posed by its own title.</p>
<p><img src="http://blacklog.mitplw.com/wp-content/uploads/why_design_now.jpg" alt="" title="why_design_now" width="550" height="320" class="alignnone size-full wp-image-1723" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2010/05/15/why-design-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSAIL Toons</title>
		<link>http://blacklog.mitplw.com/2009/12/10/csail-toons/</link>
		<comments>http://blacklog.mitplw.com/2009/12/10/csail-toons/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:31:40 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[mit]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=1593</guid>
		<description><![CDATA[This fall I worked on a top secret CSAIL project, modeling toon characters with an experimental system that I can&#8217;t talk about until it goes public. This job has reminded me how much I love cartoons in general, and how I should be doing more of those, and less of other things. Cartoons sit halfway [...]]]></description>
			<content:encoded><![CDATA[<p>This fall I worked on a top secret <a href="">CSAIL</a> project, modeling toon characters with an experimental system that I can&#8217;t talk about until it goes public. This job has reminded me how much I love cartoons in general, and how I should be doing more of those, and less of other things. </p>
<p>Cartoons sit halfway between realism and typography, still kind of faithful to some aspects of realism, but conceding a lot to symbolic representation. It&#8217;s not that cartoons can&#8217;t represent things faithfully, cartoons choose not to do so in order to communicate things better. </p>
<p>Cartoon shapes and environments can&#8217;t be fully defined in terms of geometric systems and mathematical modeling, forcing the intervention of the human component that is the essence of many deep cognitive questions. Cartoons are Gestalt at its best, and they are also fun as hell.</p>
<p><img src="http://blacklog.mitplw.com/wp-content/uploads/custom-content/perrito.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2009/12/10/csail-toons/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Futures of Entertainment 4</title>
		<link>http://blacklog.mitplw.com/2009/09/17/futures-of-entertainment-4/</link>
		<comments>http://blacklog.mitplw.com/2009/09/17/futures-of-entertainment-4/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:04:30 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[mit]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=1558</guid>
		<description><![CDATA[I am working with Ana Domb on this website for the MIT Futures of Entertainment 4 conference. Thank you WordPress and Arras Theme for the engine and the template.]]></description>
			<content:encoded><![CDATA[<p>I am working with <a href="http://anadk.com/portfolio/">Ana Domb</a> on this website for the MIT <a href="http://convergenceculture.org/futuresofentertainment/2009/">Futures of Entertainment 4</a> conference.</p>
<p><a href="http://convergenceculture.org/futuresofentertainment/2009/"><img src="http://blacklog.mitplw.com/wp-content/uploads/custom-content/foe4_site_2.png" /></a></p>
<p>Thank you <a href="http://wordpress.org/" rel="nofollow">WordPress</a> and <a href="http://www.arrastheme.com/" rel="nofollow">Arras Theme</a> for the engine and the template.</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2009/09/17/futures-of-entertainment-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OpenStudio Archives</title>
		<link>http://blacklog.mitplw.com/2009/09/12/openstudio-archives/</link>
		<comments>http://blacklog.mitplw.com/2009/09/12/openstudio-archives/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 03:25:18 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[draw]]></category>
		<category><![CDATA[media lab]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[openstudio]]></category>
		<category><![CDATA[plw]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=1530</guid>
		<description><![CDATA[Yesterday my friend eomsco inaugurated his flickr account with a bunch of OpenStudio drawings that he saved when OpenStudio was still a functional web application. His drawings are some of the most brilliant cartoons I ever saw in OpenStudio, and it filled me with joy to see them around again. I have my own little [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday my friend <a href="http://www.flickr.com/photos/40371210@N05/">eomsco</a> inaugurated his flickr account with a bunch of <a href="http://openstudio.media.mit.edu/">OpenStudio</a> drawings that he saved when OpenStudio was still a functional web application. His drawings are some of the most brilliant cartoons I ever saw in OpenStudio, and it filled me with joy to see them around again. I have <a href="http://www.flickr.com/photos/blackaller/sets/72157606684072255/">my own little collection</a> of OpenStudio drawings in flickr, and I am positive that many others must have interesting similar backups forgotten in some corner of their file systems.  For this reason alone it made sense to create an <a href="http://www.flickr.com/groups/1256152@N22/">OpenStudio flickr group</a>. <a href="http://www.flickr.com/photos/kylebuza/">Buza</a>, <a href="http://www.flickr.com/photos/25757585@N07/">roadrash</a> and <a href="http://www.flickr.com/photos/burnto/">burnto</a> have already added some content to the group, and Buza has just uploaded the first 200 in a collection of around 900 <a href="http://www.flickr.com/photos/openstudioplw/">user profile pages</a> that he crawled and rendered in early 2008. If you were ever an OpenStudio user, can you find yourself there? Please join the group and share your collections of OpenStudio art if you have them.</p>
<p><img src="http://farm3.static.flickr.com/2474/3910179351_a24858f304_o.jpg" /><br />
Featured illustration: <a href="http://www.flickr.com/photos/40371210@N05/3910179351/">Who&#8217;s there</a> by eomsco.</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2009/09/12/openstudio-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Etching is Fun</title>
		<link>http://blacklog.mitplw.com/2009/07/03/laser-etching-is-fun/</link>
		<comments>http://blacklog.mitplw.com/2009/07/03/laser-etching-is-fun/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 05:32:48 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[mit]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=1463</guid>
		<description><![CDATA[Why did it take me so long to start doing this? Only the Eschaton knows. I hope it looks kind of like this when I finish painting it.]]></description>
			<content:encoded><![CDATA[<p>Why did it take me so long to start doing this? Only the Eschaton knows.<br />
<img src="http://blacklog.mitplw.com/wp-content/uploads/custom-content/lasercutter_0.png" /><br />
<img src="http://blacklog.mitplw.com/wp-content/uploads/custom-content/lasercutter_2.png" /><br />
<img src="http://blacklog.mitplw.com/wp-content/uploads/custom-content/lasercutter_1.png" /><br />
 I hope it looks kind of like <a href="http://www.flickr.com/photos/blackaller/3617938685/sizes/l/in/set-72157603830116345/" target="blank">this</a> when I finish painting it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2009/07/03/laser-etching-is-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuidemos el Voto</title>
		<link>http://blacklog.mitplw.com/2009/06/17/cuidemos-el-voto/</link>
		<comments>http://blacklog.mitplw.com/2009/06/17/cuidemos-el-voto/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:32:32 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[mit]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=1385</guid>
		<description><![CDATA[The reciprocal influence between politics and media during the performance of democratic elections is a spectacle that has always fascinated me. It is clear that Internet and social networking technologies like YouTube, Facebook and Twitter are becoming key protagonists in this performance, changing the rules of the game for good. The NYTimes has reported yesterday [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cuidemoselvoto.org/"><img src="http://blacklog.mitplw.com/wp-content/uploads/custom-content/voto_550_2.png" /></a></p>
<p>The reciprocal influence between politics and media during the performance of democratic elections is a spectacle that has always fascinated me. It is clear that Internet and social networking technologies like <strong> YouTube, Facebook</strong>  and <strong> Twitter</strong>  are becoming key protagonists in this performance, changing the rules of the game for good. The <strong> NYTimes</strong>  has reported yesterday that <a href="http://www.nytimes.com/2009/06/17/world/middleeast/17media.html?_r=1" target="blank">the US State Department considers Twitter an important player during the current state of the Iranian electoral crisis</a>. Could Twitter have prevented the destruction of Chilean democratically elected Popular Unity government in 1973, or the Mexican massacre of students in 1968? Probably not, but the combined communication resources provided by the web and mobile phones can help bring transparency and civic agency against the monolithic institutions of traditional media, hopefully contributing towards making a difference some day.</p>
<p>However, to make this kind of communication systems ever work at all without becoming new tools to <strong>manipulate public opinion</strong> like other media, something needs to be done about the <strong>digital divide</strong>, because today most people everywhere have no access or representation in the digital communication sphere. </p>
<p>So yeah, on one side, internet can help communities organize and express themselves against an imposed establishment. On the other side, it can facilitate new resources to interventionist strategies. This problem is of particular importance in a world where global notions of sovereignty are ill-defined and always biased.</p>
<p>Based on a <strong>Kenyan OpenSource</strong> mobile monitoring web engine called <a href="http://www.ushahidi.com">Ushahidi</a> ["testimony" in Swahili], a group of friends from <strong> MIT</strong>  and beyond [including me] has put together an application called <a href="http://www.cuidemoselvoto.org/">cuidemos el voto</a> to help report irregularities during the upcoming Mexican Federal Elections [July 5, 2009] using mobile phones and a web application.</p>
<p>I was in charge of creating a concept and designing the graphic image of the project. The biggest challenge was to find a fun way to represent the main idea without compromising the seriousness of the matter. <strong>&#8220;Cuidemos el voto&#8221;</strong> means <strong>&#8220;let&#8217;s protect the vote together&#8221;</strong>, and it occurred to me that there is no better symbol to protect the mexican vote than the anonymous masked mexican wrestler.</p>
<p><strong> Mexico is a nation with a history of fraudulent elections</strong>. For many of us, it&#8217;s very hard to believe that voting can have a positive effect on how we live, or change anything at all. Experimentation with systems that help foster civic participation in a politically lethargic society sounds like a good idea. It even makes <strong> ME</strong> sound like less of a cynic <strong>;P</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2009/06/17/cuidemos-el-voto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

