<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blacklog &#187; openstudio</title>
	<atom:link href="http://blacklog.mitplw.com/category/openstudio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blacklog.mitplw.com</link>
	<description>Luis Blackaller at MITPLW</description>
	<lastBuildDate>Sun, 25 Jul 2010 06:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OpenStudio Archives</title>
		<link>http://blacklog.mitplw.com/2009/09/12/openstudio-archives/</link>
		<comments>http://blacklog.mitplw.com/2009/09/12/openstudio-archives/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 03:25:18 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[draw]]></category>
		<category><![CDATA[media lab]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[openstudio]]></category>
		<category><![CDATA[plw]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=1530</guid>
		<description><![CDATA[Yesterday my friend eomsco inaugurated his flickr account with a bunch of OpenStudio drawings that he saved when OpenStudio was still a functional web application. His drawings are some of the most brilliant cartoons I ever saw in OpenStudio, and it filled me with joy to see them around again. I have my own little [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday my friend <a href="http://www.flickr.com/photos/40371210@N05/">eomsco</a> inaugurated his flickr account with a bunch of <a href="http://openstudio.media.mit.edu/">OpenStudio</a> drawings that he saved when OpenStudio was still a functional web application. His drawings are some of the most brilliant cartoons I ever saw in OpenStudio, and it filled me with joy to see them around again. I have <a href="http://www.flickr.com/photos/blackaller/sets/72157606684072255/">my own little collection</a> of OpenStudio drawings in flickr, and I am positive that many others must have interesting similar backups forgotten in some corner of their file systems.  For this reason alone it made sense to create an <a href="http://www.flickr.com/groups/1256152@N22/">OpenStudio flickr group</a>. <a href="http://www.flickr.com/photos/kylebuza/">Buza</a>, <a href="http://www.flickr.com/photos/25757585@N07/">roadrash</a> and <a href="http://www.flickr.com/photos/burnto/">burnto</a> have already added some content to the group, and Buza has just uploaded the first 200 in a collection of around 900 <a href="http://www.flickr.com/photos/openstudioplw/">user profile pages</a> that he crawled and rendered in early 2008. If you were ever an OpenStudio user, can you find yourself there? Please join the group and share your collections of OpenStudio art if you have them.</p>
<p><img src="http://farm3.static.flickr.com/2474/3910179351_a24858f304_o.jpg" /><br />
Featured illustration: <a href="http://www.flickr.com/photos/40371210@N05/3910179351/">Who&#8217;s there</a> by eomsco.</p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2009/09/12/openstudio-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
