<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blacklog</title>
	<atom:link href="http://blacklog.mitplw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blacklog.mitplw.com</link>
	<description>Luis Blackaller</description>
	<lastBuildDate>Fri, 18 May 2012 02:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TheBlu in Times Square</title>
		<link>http://blacklog.mitplw.com/2012/05/09/theblu-in-times-square/</link>
		<comments>http://blacklog.mitplw.com/2012/05/09/theblu-in-times-square/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:03:51 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=2731</guid>
		<description><![CDATA[Last month, I worked on the design and implementation of a system to connect mobile phones with a custom version of theBlu client that ran on the NASDAQ screen in Times Square. This was part of a celebration put together on May 4th by Wemo Media to introduce theBlu to the world. If you&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, I worked on the design and implementation of a system to connect mobile phones with a custom version of <a href="http://theblu.com">theBlu</a> client that ran on the <strong>NASDAQ</strong> screen in <strong>Times Square</strong>. This was part of a celebration put together on May 4th by Wemo Media to introduce <strong>theBlu</strong> to the world. If you&#8217;d like to see how it went, <strong>Wired</strong> has published a <a href="http://www.wired.com/video/culture/culture/194079288001/virtual-ocean-theblu-hits-new-york/1630330511001" target="blank">video</a> covering the event.</p>
<p>After extensive research, I chose <a href="http://jquerymobile.com/" target="_blank">JQueryMobile</a> to build the mobile web app. I had never used <strong>JQueryMobile</strong> before, and I was happy to find it accessible and robust. It&#8217;s a good mobile framework if you ever need one.</p>
<p>Also, I got my first <strong>iPhone</strong> to use <em>for development purposes</em> (yeah right). As an all time <strong>iPad</strong> user, I always thought I would never appreciate an iPhone fully, and for the longest time pretended to be happy with vintage cellphones where texting is a task only possible for people born after 1990, but after half a month of iPhone bliss, I find myself using the iPad a lot less and texting like a superhero, using <a href="http://statigr.am/blackaller" target="_blank">Instagram</a> like there is no tomorrow and finally having a reasonable replacement for my lost <strong>iPod</strong>. I&#8217;m not too happy with the camera though—I think it&#8217;s a bit dumb.</p>
<p><a href="http://blacklog.mitplw.com/wp-content/uploads/theblut1.jpg"><img src="http://blacklog.mitplw.com/wp-content/uploads/theblut1.jpg" alt="" title="theblut1" width="550" height="299" class="alignnone size-full wp-image-2768" /></a><br />
<a href="http://blacklog.mitplw.com/wp-content/uploads/tswebapp.jpg"><img src="http://blacklog.mitplw.com/wp-content/uploads/tswebapp.jpg" alt="" title="tswebapp" width="550" height="413" class="alignnone size-full wp-image-2767" /></a><br />
<a href="http://blacklog.mitplw.com/wp-content/uploads/thebluts2.jpg"><img src="http://blacklog.mitplw.com/wp-content/uploads/thebluts2.jpg" alt="" title="thebluts2" width="550" height="299" class="alignnone size-full wp-image-2769" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2012/05/09/theblu-in-times-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gira TelmexHub UNAM</title>
		<link>http://blacklog.mitplw.com/2012/04/24/gira-telmexhub-unam/</link>
		<comments>http://blacklog.mitplw.com/2012/04/24/gira-telmexhub-unam/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:23:39 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=2723</guid>
		<description><![CDATA[@Nachotl de PaseUsted me invitó a participar en la Gira TelmexHub UNAM, donde impartí una conferencia enfocada en el tema de La Experiencia Narrativa en La Era Digital. Básicamente propuse la misma linea argumental con que participé la vez pasada, explorando la intersección entre comunicación social, teoría de la información y cultura, pero más interesado [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://twitter.com/@nachotl" target="_blank">@Nachotl</a> de <a href="http://paseusted.org/" target="_blank">PaseUsted</a> me invitó a participar en la <a href="http://www.telmexhub.mx/gira/tag/unam/" target="_blank">Gira TelmexHub UNAM</a>, donde impartí una conferencia enfocada en el tema de <a href="http://www.telmexhub.mx/gira/2012/04/12/el-futuro-de-la-narrativa/">La Experiencia Narrativa en La Era Digital</a>. Básicamente propuse la misma linea argumental con que participé <a href="http://blacklog.mitplw.com/2011/08/10/gira-telmexhub/">la vez pasada</a>, explorando la intersección entre comunicación social, teoría de la información y cultura, pero más interesado en el espacio en que contamos y consumimos historias, en lugar del espacio del arte en general. Como era de esperarse, el resultado termina poniendo más atención a la industria del entretenimiento que al sistema del arte.</p>
<p>Me llenó de gusto tener la oportunidad de compartir mi trabajo y mis ideas con los estudiantes de la <strong>UNAM</strong> –mi alma mater– y haberme encontrado con una Cultura Digital vibrante, llena de propuestas y preguntas.</p>
<p>Al igual que cuando estuve en Puebla, la Gira TelmexHub demostró reunir una buena colección de talentos, entre quienes tuve oportunidad de conocer y convivir con el educador e inventor <a href="http://twitter.com/themexican" target="_blank">Raul Gutierrez</a>, el cineasta experimental <a href="http://www.jacobkrupnick.com/" target="_blank">Jacob Krupnik</a> y su productora <a href="http://www.youngnapark.com/">Youngna Park</a>, y el poderoso <a href="http://www.tacostaco.com/" target="_blank">taquero</a> electrónico <a href="http://redmarker.com/" target="_blank">Redmarker</a>, a quien ya conocía por cierto.</p>
<p><a href="http://blacklog.mitplw.com/wp-content/uploads/telmexhubunam.jpg"><img src="http://blacklog.mitplw.com/wp-content/uploads/telmexhubunam.jpg" alt="" title="telmexhubunam" width="550" height="330" class="alignnone size-full wp-image-2726" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2012/04/24/gira-telmexhub-unam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In TheBlu</title>
		<link>http://blacklog.mitplw.com/2012/03/05/in-theblu/</link>
		<comments>http://blacklog.mitplw.com/2012/03/05/in-theblu/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 07:44:03 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=2685</guid>
		<description><![CDATA[The last month and a half I&#8217;ve been working with Wemo Media in TheBlu. TheBlu is an unusual mix of social media, peripheral entertainment, virtual marketplace, and crowd-sourced digital studio. It&#8217;s a new effort in the ongoing quest to find a functional combination between Hollywood and Silicon Valley. I was called at the end of [...]]]></description>
			<content:encoded><![CDATA[<p>The last month and a half I&#8217;ve been working with <a href="http://wemomedia.com/">Wemo Media</a> in <a href="http://theblu.com/">TheBlu</a>. TheBlu is an unusual mix of social media, <strong>peripheral entertainment</strong>, virtual marketplace, and crowd-sourced digital studio. It&#8217;s a new effort in the ongoing quest to find a functional combination between Hollywood and Silicon Valley. I was called at the end of January to provide Art Direction, and to work on User Interface and User Experience Design. This means I&#8217;ve mostly been using good old Illustrator/Photoshop/AfterEffects for mockups and asset deliverables, and Javascript/HTML/CSS for prototyping and implementation. I still have to get my hands on the actual 3D part of the whole thing. I hope it will not take too long.</p>
<p><a href="http://blacklog.mitplw.com/wp-content/uploads/theblu_2.jpg"><img src="http://blacklog.mitplw.com/wp-content/uploads/theblu_2.jpg" alt="" title="theblu_2" width="550" height="309" class="alignnone size-full wp-image-2764" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2012/03/05/in-theblu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Horse Manure Crisis</title>
		<link>http://blacklog.mitplw.com/2012/02/29/the-horse-manure-crisis/</link>
		<comments>http://blacklog.mitplw.com/2012/02/29/the-horse-manure-crisis/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:53:53 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[plw]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=2670</guid>
		<description><![CDATA[I just finished a new video for MIT CTL with Max. It is basically a continuation of the video featured in my previous post. My favorite part of the video narrates the story of the horse manure crisis of the 1890s, where a significant group of world class urban planners predicted that 20th century cities [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished a new video for <a href="http://ctl.mit.edu">MIT CTL</a> with <a href="http://maxwagenblass.com">Max</a>. It is basically a continuation of the video featured in my <a href="http://blacklog.mitplw.com/2012/01/26/boxing-vs-judo/">previous post</a>.</p>
<p>My favorite part of the video narrates the story of the <a href="http://www.thefreemanonline.org/columns/our-economic-past-the-great-horse-manure-crisis-of-1894/">horse manure crisis</a> of the 1890s, where a significant group of world class urban planners predicted that 20th century cities were going to be buried in horse shit by 1930 because of horse population growth, failing to acknowledge cars as a legitimate urban transportation alternative, even though cars had already began to be manufactured commercially. Classic. </p>
<p><iframe src="http://player.vimeo.com/video/37138179" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2012/02/29/the-horse-manure-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxing versus Judo</title>
		<link>http://blacklog.mitplw.com/2012/01/26/boxing-vs-judo/</link>
		<comments>http://blacklog.mitplw.com/2012/01/26/boxing-vs-judo/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:41:19 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mit]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=2644</guid>
		<description><![CDATA[Max and I recently finished this video for the MIT Center for Transportation and Logistics. The video illustrates Chris Caplice&#8217;s talk on Scenario Planning, a brainstorming technique that helps prepare for abrupt changes in the future. We use Boxing and Judo to compare between different planning techniques. Boxing represents the traditional approach, based on precise [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://maxwagenblass.com/">Max</a> and I recently finished this video for the MIT <a href="http://ctl.mit.edu/">Center for Transportation and Logistics</a>. The video illustrates <a href="http://ctl.mit.edu/caplice">Chris Caplice&#8217;s</a> talk on <strong>Scenario Planning</strong>, a brainstorming technique that helps prepare for abrupt changes in the future.</p>
<p>We use Boxing and Judo to compare between different planning techniques. Boxing represents the traditional approach, based on precise predictions of specific events, and Judo represents <strong>Scenario Planning</strong>, where it is more important to outline a number of potential futures and prepare for them. This way, specific events become less relevant as the effects they might produce. It makes sense, because lots of different events may cause the same effect over a given system. Preparing for this effect is a lot better strategy than the nearly impossible task of trying to predict each one of these events.</p>
<p><iframe src="http://player.vimeo.com/video/34831619?title=0&amp;byline=0&amp;portrait=0" width="550" height="309" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2012/01/26/boxing-vs-judo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An exercise in personalization</title>
		<link>http://blacklog.mitplw.com/2012/01/20/an-exercise-on-personalization/</link>
		<comments>http://blacklog.mitplw.com/2012/01/20/an-exercise-on-personalization/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:27:39 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[draw]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mitplw]]></category>
		<category><![CDATA[plw]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=2603</guid>
		<description><![CDATA[Last month I worked with BuzaMoto on a website for the MoMA Armory Show 2012. Mud made the website and I provided the content artwork for the main feature of the site: A personalized virtual BobbleHead creation tool. These BobbleHeads are offered by MoMA as an extra token for people that buy access to the [...]]]></description>
			<content:encoded><![CDATA[<p>Last month I worked with <a href="http://buzamoto.com/">BuzaMoto</a> on a website for the <a href="https://momaarmoryshow.org/">MoMA Armory Show 2012</a>. <a href="http://mud.mitplw.com/">Mud</a> made the website and I provided the content artwork for the main feature of the site: A personalized virtual BobbleHead creation tool.</p>
<p>These BobbleHeads are offered by MoMA as an extra token for people that buy access to the live stream of the Armory Show closing event: a live performance by mexican chill wave band <a href="http://neonindian.com/">Neon Indian</a>. In addition to this, the collection of generated BobbleHeads will be projected on stage during the performance.</p>
<p>Aside from it being an interesting fundraising participation system, <a href="https://momaarmoryshow.org/">momaarmoryshow.org</a> is an excellent example of a seamless, low-effort online transaction experience. I would probably spend a lot more money on digital content if other online stores made shopping as easy and pleasant as <a href="https://momaarmoryshow.org/">momaarmoryshow.org</a> does.</p>
<p>I designed most of the BobbleHeads based on dead celebrity artists (Frida, Picasso, Warhol, Louise Bourgeois, etc.), together with a couple of celebrities from pop culture, one science celebrity, and a monster made from body parts of several cadavers. This <a href="http://www.flickr.com/photos/blackaller/6718635101/">flickr link</a> features the complete BobbleHead collection in the form of a wallpaper, including a famous superhero that didn&#8217;t make it to the website for obvious copyright reasons.</p>
<p>Here are the two BobbleHeads I made so far:</p>
<li><a href="https://momaarmoryshow.org/bobble_heads/79-Black-on-Saturday-morning">Black on a Saturday morning</a>, featuring the real me,</li>
<li>and <a href="https://momaarmoryshow.org/bobble_heads/80-Maya-goes-to-the-gallery">Maya goes to the gallery</a>, featuring Maya as an art snob.</li>
<p><a href="http://blacklog.mitplw.com/wp-content/uploads/armorshow.png"><img src="http://blacklog.mitplw.com/wp-content/uploads/armorshow.png" alt="" title="armorshow" width="550" height="310" class="alignnone size-full wp-image-2605" /></a></p>
<p>Update: <a href="http://blog.buzamoto.com/2012/01/26/site-launch-moma-bobble-heads/">Mud&#8217;s post</a> in the BuzaMoto blog. </p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2012/01/20/an-exercise-on-personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note on Sopa/Pipa</title>
		<link>http://blacklog.mitplw.com/2012/01/18/a-note-on-sopa-pipa/</link>
		<comments>http://blacklog.mitplw.com/2012/01/18/a-note-on-sopa-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:01:48 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=2561</guid>
		<description><![CDATA[We all know most of the decisions made in the U.S. congress have a direct impact on the rest of the world. Even though most of our countries suffer from some degree of internet censorship, and some people might suggest that we should protest our own disastrous legislations first, the state of the internet in [...]]]></description>
			<content:encoded><![CDATA[<p>We all know most of the decisions made in the U.S. congress have a direct impact on the rest of the world. Even though most of our countries suffer from some degree of <a href="http://www.fastcodesign.com/1663164/infographics-internet-censorship-is-rampant-around-the-world">internet censorship</a>, and some people might suggest that we should protest our own disastrous legislations first, the state of the internet in the United States is something we all use to our advantage, something worth protecting, and a good-enough example to look after for some. Perhaps it&#8217;s time for the world to take a stand and <strong>USE THE INTERNET</strong> to tell the U.S. congress that people everywhere have something to say about the decisions they make, like for example, that SOPA/PIPA belongs in the toilet.</p>
<p>I am not going to black out my site because, honestly, I don&#8217;t think anybody will care, but in case you happen to see this today (or any other day), I leave you here in the hands of Science Fiction superstar <a href="http://craphound.com/">Cory Doctorow</a>, delivering a keynote where he paints a pretty good picture about the current state of things. Additionaly, the <a href="http://blacklists.eff.org">Electronic Frontier Foundation</a> has more information on this and other issues central to your freedom online.</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/HUEvRyemKSg?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Update: The same Cory Doctorow just posted another video on <a href="http://boingboing.net/2012/01/18/khan-academy-explains-sopapip.html">boingboing</a>, where the <a href="http://www.khanacademy.org/">Khan Academy</a> explains the implications for legitimate sites in a world where SOPA/PIPA is law.</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/tzqMoOk9NWc?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Update Two: <a href="http://www.shirky.com/">Clay Shirky&#8217;s</a> take on SOPA/PIPA &#8220;Get ready because more is coming&#8221;:</p>
<p><iframe width="550" height="309" src="http://www.youtube.com/embed/9h2dF-IsH0I?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2012/01/18/a-note-on-sopa-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilings and Cars</title>
		<link>http://blacklog.mitplw.com/2011/09/26/tilings-and-cars-on-a-show/</link>
		<comments>http://blacklog.mitplw.com/2011/09/26/tilings-and-cars-on-a-show/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:49:07 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[symmetry]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=2479</guid>
		<description><![CDATA[Some of my prints and laser-cuts have just been featured in a group show called Urban Nothingness, curated by Gene Wyrick for the Jefchak/Wyrick Gallery. The work I have on this show is part of two ongoing series that I have been doing for a while: Black and White City is a series of ongoing [...]]]></description>
			<content:encoded><![CDATA[<p>Some of my prints and laser-cuts have just been featured in a group show called <strong>Urban Nothingness</strong>, curated by Gene Wyrick for the <a href="http://www.audishusar.com/" target="_blank">Jefchak/Wyrick Gallery</a>.</p>
<p>The work I have on this show is part of two ongoing series that I have been doing for a while:</p>
<p><a href="http://www.flickr.com/photos/blackaller/sets/72157603341174246/" title="Black and White City" target="_blank">Black and White City</a> is a series of ongoing drawings, prints, animations and public interventions that I started in 2004 for my artistic residence in <a href="http://www.iscp-nyc.org/" target="_blank">ISCP-NYC</a>. My intention with this series is to extract a graphic language from the experience of big cities that separates urban technological elements from their human counterparts, to combine them later in sequences and configurations that explore ideas closely related to the life in the city, like routine, waiting, isolation, fear and pressure.</p>
<p><a href="http://www.flickr.com/photos/blackaller/sets/72157627073266121/" title="Reflections on Symmetry" target="_blank">Reflections on Symmetry</a> is a line of aesthetic research that I pursue to understand symmetry as concept, system and form. It started as a script for a short film on the work on <a href="http://en.wikipedia.org/wiki/M._C._Escher" target="_blank">Escher</a> and <a href="http://en.wikipedia.org/wiki/Harold_Scott_MacDonald_Coxeter" target="_blank">Coxeter</a> that I wrote in 2002 and 2003 with <a href="http://www.matem.unam.mx/roli" target="_blank">Javier Bracho</a>. Over the years, this work has taken the form of writing, 3D models, animations, paper cuts, computer software, drawings and laser-cuts.</p>
<p>The show will open from August 22nd to October 24th at <a href="http://maps.google.com/maps?q=8670+Wilshire+Blvd.+Beverly+Hills,+CA+90211+Suite+114&#038;hnear=8670+Wilshire+Blvd,+Beverly+Hills,+California+90211&#038;gl=us&#038;t=m&#038;z=16&#038;vpsrc=0">8670 Wilshire Blvd. Beverly Hills CA 90211 Suite 114</a>.</p>
<p><img src="http://blacklog.mitplw.com/wp-content/uploads/frames_3.png" alt="" title="frames_3" width="550" height="309" class="alignnone size-full wp-image-2481" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2011/09/26/tilings-and-cars-on-a-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico: The military as an amusement park</title>
		<link>http://blacklog.mitplw.com/2011/08/19/mexico-the-military-as-an-amusement-park/</link>
		<comments>http://blacklog.mitplw.com/2011/08/19/mexico-the-military-as-an-amusement-park/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:19:04 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=2424</guid>
		<description><![CDATA[[Update: This work was just published in Estrella Cercana]. A pretty disturbing event was taking place in Puebla next door to the location where I gave a talk in the Gira TelmexHub two weeks ago, some kind of family weekend entertainment put together by the mexican military, where you and your kids were allowed to [...]]]></description>
			<content:encoded><![CDATA[<p>[Update: This work was just published in <a href="http://estrellacercana.net/?p=1105" target="blank">Estrella Cercana</a>].</p>
<p>A pretty disturbing event was taking place in <a href="http://en.wikipedia.org/wiki/Puebla,_Puebla" target="blank">Puebla</a> next door to the location where I gave a talk in the <a href="http://www.telmexhub.mx/gira/" target="blank">Gira TelmexHub</a> two weeks ago, some kind of family weekend entertainment put together by the mexican military, where you and your kids were allowed to play with guns, bazookas and all kinds of other weaponry. Strange days indeed. Lots of grandmothers, toddlers, machine guns and helicopters. My friend <a href="http://www.toxicocultura.com/blog/?p=8575" target="_blank">Gabriella</a> and I spent some time taking pictures of this event. The following contact sheet features some of the pics I took.</p>
<p>I cant help but wonder if turning the childhood playground of a nation&#8217;s generation into a militarized carnival is the right answer to the escalating criminal violence Mexico has been experiencing lately.</p>
<p><a href="http://www.flickr.com/photos/blackaller/6037627458/sizes/o/in/photostream/"><img src="http://blacklog.mitplw.com/wp-content/uploads/contactos.jpg" alt="" title="contactos" width="550" height="550" class="alignnone size-full wp-image-2451" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2011/08/19/mexico-the-military-as-an-amusement-park/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data doodles</title>
		<link>http://blacklog.mitplw.com/2011/08/13/data-doodles/</link>
		<comments>http://blacklog.mitplw.com/2011/08/13/data-doodles/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 07:36:04 +0000</pubDate>
		<dc:creator>black</dc:creator>
				<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[plw]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blacklog.mitplw.com/?p=2058</guid>
		<description><![CDATA[About a month ago, I made a new backup of the data from tinyDoodle. It is available as a text file consisting of 31.2 megabytes of integer coordinates of 2d points that are put together as a very long sequence of line segments. It&#8217;s formatted in JSON in a straightforward way. It doesn’t matter to [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago, I made a new backup of the data from <a href="http://doodle.mitplw.com/" target="_blank">tinyDoodle</a>. It is available as a <a href="http://black.mitplw.com/doodle_0/doodle_04_02_2011.txt.zip">text file</a> consisting of 31.2 megabytes of integer coordinates of 2d points that are put together as a very long sequence of line segments. It&#8217;s formatted in <strong>JSON</strong> in a straightforward way. It doesn’t matter to me how silly this application sounds, there is something I still find incredibly compelling about the ability of computers to capture drawing gestures as sets of numbers that can be performed as drawing gestures that are sets of numbers. I think this drawing-to-number quasi-biyection is priceless.</p>
<p>I was recently talking about how different interaction models determine differences in communication, and how interesting it is for me to look at scenarios where a group of humans is restricted to use non-conventional channels to communicate with each other. Like putting two persons in a room and have them play a game where all they can do is make drawings to each other. Blackboard, paper, whiteboard, it doesn&#8217;t matter. Their communication will not be very efficient this way, but they will get very creative at drawing, and maybe come across some ideas that they would have never explored any other way.</p>
<p><img src="http://blacklog.mitplw.com/wp-content/uploads/doodle_0.png" alt="" title="doodle_0" width="550" height="299" class="alignnone size-full wp-image-2059" /></p>
<p>More recently, <a href="http://buzamoto.com/" target="_blank">Buzamoto</a> launched a cool iPad app called <a href="http://pendipityapp.com/" target="_blank">Pendipity</a> that offers a similar functionality to <a href="http://doodle.mitplw.com/" target="_blank">tinyDoodle</a>, only better. It features a more advanced, yet very simple, drawing interface, and it implements a seamless chatting experience using a <a href="http://nodejs.org/" target="_blank">Node.js</a> server. In terms of space, the difference between both systems is clear. When someone initiates a shared Pendipity session, the system will look for another available user to create a drawing team of two, and  TinyDoodle is an open space where anybody can access the same drawing at any given time. So tinyDoodle is like a public blackboard, and Pendipity is like a shared notebook where every visitor is paired with someone else to draw on a single page of the notebook at a time. In Pendipity, a different session means a different drawing. In tinyDoodle, there will always be the same single drawing, around thirty something mb long at this point. The drawing is so dense, you actually have to watch it in chunks to make sense of it.</p>
<p>The following image is a collaboration <a href="http://buza.mitplw.com/">Buza</a> and I made on Pendipity. We didn&#8217;t find out we were drawing together until later, when we talked about it by chance. The idea of collaborating with somebody close to you without knowing who they are is bizarre, to say the least.</p>
<p><img src="http://blacklog.mitplw.com/wp-content/uploads/pendipity.png" alt="" title="pendipity" width="550" height="391" class="alignnone size-full wp-image-2084" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blacklog.mitplw.com/2011/08/13/data-doodles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

